The Faculty of Architecture / Architecture (English taught) - Master's Degree
No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S1 | S2 | |||||||
Compulsory courses | ||||||||||
1. | BP1-21E | Architectural Design Studio / Theory of Architectural Design (1.1) | DS | 1L+12P | - | 104 | 7 | - | Melania Dulămea | |
2. | BP1-10E | Architectural Design Studio / Theory of Architectural Design (1.2) | DS | 1L+12P | - | 78 | 4 | - | Melania Dulămea | |
3. | BP1-9E | Architectural Design Final Project (1) | DS | - | - | 8 | 1 | - | Melania Dulămea | |
4. | IT-20E | History of Settlements in Europe | DF | 2C | - | 28 | 3 | - | Irina Calotă (Popescu) | |
5. | IT-2E | Continuity and Discontinuity within the Historic Evolution of the Architectural Phenomenon (I) - Antiquity and the Middle Ages | DF | 2C | - | 28 | 3 | - | Hanna Derer | |
6. | IT-1E | Introduction to Contemporary Architecture | DF | 1C+1S | - | 28 | 3 | - | Ilinca Păun-Constantinescu | |
7. | SFA-118E | Descriptive geometry | DF | 2C+1L | - | 42 | 3 | - | Sorana Vlachou | |
8. | ST-3E | Building Materials | DD | 1C+1S | - | 28 | 2 | - | Laura Dobrescu | |
9. | SFA-1E | Shape Study (1) | DS | 2L | - | 28 | 2 | - | Mihaela Șchiopu | |
10. | BP1-12E | Architectural Design Studio / Theory of Architectural Design (1.3) | DS | - | 1L+12P | 78 | - | 4 | Melania Dulămea | |
11. | BP1-14E | Architectural Design Studio / Theory of Architectural Design (1.4) | DS | - | 1L+12P | 104 | - | 7 | Melania Dulămea | |
12. | BP1-13E | Architectural Design Final Project (2) | DS | - | - | 8 | - | 1 | Melania Dulămea | |
13. | ST-114E | Introduction to Structural Theory | DD | - | 2C | 28 | - | 2 | Basarab Cheșcă | |
14. | BP1-15E | Mathematical models in architecture | DF | - | 1C+1S | 28 | - | 2 | Anca Vitcu | |
15. | IT-5E | Continuity and Discontinuity within the Historic Evolution of the Architectural Phenomenon (II) - from the Renaissance to Romanticism | DF | - | 2C | 28 | - | 3 | Hanna Derer | |
16. | IT-3E | Architectural Language (1) | DF | - | 2C+1L | 42 | - | 3 | Mihaela Criticos | |
17. | SFA-91E | Perspective | DF | - | 1C+1L | 28 | - | 2 | Sorana Unțanu | |
18. | SFA-2E | Shape Study (2) | DS | - | 3L | 42 | - | 2 | Mihaela Șchiopu | |
Compulsory courses, complementary | ||||||||||
19. | CP-1E | Foreign Languages (1) | DC | 1S | - | 14 | 1 | - | Luminița Petrulian | |
20. | CP-3E | Sport (1) | DC | 1S | - | 14 | 1 | - | Lăcrămioara Hossu-Longin | |
21. | CP-2E | Foreign Languages (2) | DC | - | 1S | 14 | - | 1 | Luminița Petrulian | |
22. | CP-4E | Sport (2) | DC | - | 1S | 14 | - | 1 | Lăcrămioara Hossu-Longin | |
Practical exercises | ||||||||||
23. | BP1-3E | Practical Exercises (Architectural Drawing) | DF | - | 2L | 28 | - | 2 | Melania Dulămea | |
TOTAL COMPULSORY HOURS / CREDITS | 28 | 31 | 842 | 30 | 30 | |||||
Facultative courses | ||||||||||
24. | BP1-16E | Mathematics | DF | 1C+1S | - | 28 | 2 | - | Anca Vitcu |
Course Codes Symbols | |
---|---|
BP1 | Basics of Architectural Design |
IT, CP | History & Theory of Architecture and Heritage Conservation |
ST | Technical Sciences |
SFA | Study of Form and Ambience |
Formative categories | |
---|---|
DF | Foundamental Course |
DD | Technical Course |
DS | Specialized Course |
DC | Complementary Course |
Hours/week | |
---|---|
C | courses |
S | seminars |
L | practical exercices |
P | project |