The Faculty of Architecture / Architecture (English taught) - Master's Degree
No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S1 | S2 | |||||||
Compulsory courses | ||||||||||
1. | BP2-11E | Architectural Design Studio / Theory of Architectural Design (2.1) | DS | 1L+11P | - | 72 | 4 | - | Melania Dulămea | |
2. | BP2-12E | Architectural Design Studio / Theory of Architectural Design (2.2) | DS | 1L+11P | - | 96 | 7 | - | Melania Dulămea | |
3. | BP2-7E | One day architectural project (2.1) | DS | - | - | 24 | 1 | - | Melania Dulămea | |
4. | ST-103E | Building structures | DD | 3C | - | 42 | 3 | - | Basarab Cheșcă | |
5. | IT-25E | Western Architecture in the 19th Century | DF | 2C | - | 28 | 3 | - | Horia Moldovan | |
6. | IT-6E | Architectural Language (2) | DF | 2C+1L | - | 42 | 3 | - | Mihaela Criticos | |
7. | UP-1E | Morpho–Typological Urban Analysis | DF | 2C | - | 28 | 3 | - | Angelica Stan | |
8. | ST-5E | Architectural Construction in Wood and Steel | DF | 1C+1L | - | 28 | 3 | - | Ioana Raluca Șerbănescu | |
9. | SFA-7E | Shape Study (3) | DS | 2L | - | 28 | 2 | - | Elena Codina Dușoiu | |
10. | BP2-13E | Architectural Design Studio / Theory of Architectural Design (2.3) | DS | - | 1L+11P | 72 | - | 4 | Melania Dulămea | |
11. | BP2-14E | Architectural Design Studio / Theory of Architectural Design (2.4) | DS | - | 1L+11P | 96 | - | 7 | Melania Dulămea | |
12. | BP2-9E | One day architectural project (2.2) | DS | - | - | 24 | - | 1 | Melania Dulămea | |
13. | IT-8E | History of Modern Architecture | DF | - | 2C | 28 | - | 3 | Radu Ponta | |
14. | IT-7E | Architecture - Housing - Town | DF | - | 1C+1L | 28 | - | 3 | Irina Băncescu | |
15. | UP-134E | Urban Form | DF | - | 2C | 28 | - | 3 | Tiberiu Florescu | |
16. | ST-8E | Architectural Construction in Masonry and Concrete | DD | - | 2C+1L | 42 | - | 3 | Zina Macri | |
17. | SFA-8E | Shape Study (4) | DS | - | 2L | 28 | - | 2 | Elena Codina Dușoiu | |
18. | BP2-17E | Research and Design in Architecture (1) | DS | - | 1L | 14 | - | 1 | Melania Dulămea | |
Compulsory courses (complementary) | ||||||||||
19. | CP-22E | Foreign Languages (3) | DC | 1C | - | 14 | 1 | - | Luminița Petrulian | |
20. | CP-23E | Foreign Languages (4) | DC | - | 1C | 14 | - | 1 | Luminița Petrulian | |
Practical actvities | ||||||||||
21. | BP2-3E | Practical Exercises (Architectural Documentation) | DF | - | 2L | 28 | - | 2 | Melania Dulămea | |
TOTAL COMPULSORY HOURS / CREDITS | 27 | 27 | 804 | 30 | 30 | |||||
Facultative courses | ||||||||||
22. | CP-22E | Foreign Languages (3) | DC | 1S | - | 14 | 1 | - | Luminița Petrulian | |
23. | CP-23E | Foreign Languages (4) | DC | - | 1S | 14 | - | 1 | Luminița Petrulian | |
24. | SFA-119 | Computer Aided Design (1) | DC | 2S | - | 28 | 1 | - | ||
25. | SFA-120 | Computer Aided Design (2) | DC | - | 2S | 28 | - | 1 |
Departments Symbols | |
---|---|
BP2 | Basics of Architectural Design |
UP | Urban and Landscape Design |
IT, CP | History & Theory of Architecture and Heritage Conservation |
ST | Technical Sciences |
SFA | Study of Form and Ambience |
Formative categories | |
---|---|
DF | Foundamental Course |
DD | Technical Course |
DS | Specialized Course |
DC | Complementary Course |
Hours/week | |
---|---|
C | courses |
S | seminars |
L | practical exercices |
P | project |