The Faculty of Architecture / Architecture (English taught) - Master's Degree
Timetable:
AEN Schedule year IV 2025-2026 S1.pdf
AEN Schedule year IV 2025-2026 S2.pdf
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory courses | ||||||||||
| 1. | SP4-1E | Architectural Design Studio / Theory of Architectural Design (4.1) | DS | 1L+12P | - | 52 | 4 | - | Magdalena Stănculescu | |
| 2. | SP4-31E | Urban Design – Study and Architectural Design / Project Theory (4.1) | DS | 1L+12P | - | 52 | 4 | - | Magdalena Stănculescu | |
| 3. | SP4-32E | Architectural Design Studio / Project Theory (4.2) | DS | 1L+12P | - | 78 | 5 | - | Magdalena Stănculescu | |
| 4. | ST-117E | Exigences and Performances in Construction | DS | 2C+2P | - | 56 | 6 | - | Gabriel Negoescu | |
| 5. | CP-5E | Heritage Protection (conservation notions) | DS | 2C | - | 28 | 3 | - | ||
| 6. | UP-7E | Urban Composition | DF | 2C+1L | - | 42 | 4 | - | Tiberiu Florescu | |
| 7. | SP4-2E | Architectural Design Studio / Theory of Architectural Design (4.3) | DS | - | 1L+12P | 52 | - | 3 | Magdalena Stănculescu | |
| 8. | SP4-41E | Urban Design – Study and Architectural Design / Project Theory (4.2) | DS | - | 1L+12P | 52 | - | 3 | Magdalena Stănculescu | |
| 9. | SP4-42E | Architectural Design Studio / Theory of Architectural Design (4.4) | DS | - | 1L+12P | 78 | - | 7 | Magdalena Stănculescu | |
| 10. | SP4-11E | Architectural Technology Design Studio (3) | DS | - | 1P | 14 | - | 1 | Magdalena Stănculescu | |
| 11. | ST-78E | Building Physics (2) | DD | - | 2C | 28 | - | 2 | Radu Pană | |
| 12. | ST-115E | Special Structures | DD | - | 2C | 28 | - | 2 | Dragoș Marcu | |
| 13. | CP-51E | Restoration - Theory and Design | DS | - | 2C+2P | 56 | - | 6 | Ștefan Bâlici | |
| Elective courses / thorough study | ||||||||||
| 14. | Elective course, 4th year, 1st semester / Group 1 | - | 2C | - | 28 | 2 | - | |||
| 15. | Elective course, 4th year, 1st semester / Group 2 | - | 2C | - | 28 | 2 | - | |||
| 16. | Elective course, 4th year, 2nd semester / Group 1 | - | - | 2C | 28 | - | 2 | |||
| 17. | Elective course, 4th year, 2nd semester / Group 2 | - | - | 2C | 28 | - | 2 | |||
| Practical activities | ||||||||||
| 18. | IT-14E | Practical Exercises | DF | - | 2L | 28 | - | 2 | Toader Popescu | |
| TOTAL COMPULSORY HOURS / CREDITS | 26 | 28 | 756 | 30 | 30 | |||||
| Course Codes Symbols | |
|---|---|
| SP4 | Synthesis of Architectural Design |
| IT, CP | History & Theory of Architecture and Heritage Conservation |
| UP | Urban and Landscape Design |
| ST | Technical Sciences |
| Formative categories | |
|---|---|
| DF | Foundamental Course |
| DD | Technical Course |
| DS | Specialized Course |
| Hours/week | |
|---|---|
| C | courses |
| S | seminars |
| L | practical exercices |
| P | project |