The Faculty of Architecture / Architecture (English taught) - Master's Degree
No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S1 | S2 | |||||||
Compulsory courses | ||||||||||
1. | SP4-1E | Architectural Design Studio / Theory of Architectural Design (4.1) | DS | 1L+12P | - | 52 | 3 | - | Magdalena Stănculescu | |
2. | SP4-31E | Urban Design – Study and Architectural Design / Project Theory (4.1) | DS | 1L+12P | - | 52 | 4 | - | Magdalena Stănculescu | |
3. | SP4-32E | Architectural Design Studio / Project Theory (4.2) | DS | 1L+12P | - | 78 | 5 | - | Magdalena Stănculescu | |
4. | SP4-8E | One day architectural project (4.1) | DS | - | - | 24 | 1 | - | Magdalena Stănculescu | |
5. | ST-117E | Exigences and Performances in Construction | DS | 2C+2P | - | 56 | 6 | - | Gabriel Negoescu | |
6. | CP-5E | Heritage Protection (conservation notions) | DS | 2C | - | 28 | 3 | - | Sergiu Nistor | |
7. | UP-7E | Urban Composition | DF | 2C+1L | - | 42 | 4 | - | Tiberiu Florescu | |
8. | SP4-2E | Architectural Design Studio / Theory of Architectural Design (4.3) | DS | - | 1L+12P | 52 | - | 3 | Magdalena Stănculescu | |
9. | SP4-41E | Urban Design – Study and Architectural Design / Project Theory (4.2) | DS | - | 1L+12P | 52 | - | 3 | Magdalena Stănculescu | |
10. | SP4-42E | Architectural Design Studio / Theory of Architectural Design (4.4) | DS | - | 1L+12P | 78 | - | 6 | Magdalena Stănculescu | |
11. | SP4-9E | One day architectural project (4.2) | DS | - | - | 24 | - | 1 | Magdalena Stănculescu | |
12. | SP4-11E | Architectural Technology Design Studio (3) | DS | - | 1P | 14 | - | 1 | Magdalena Stănculescu | |
13. | ST-78E | Building Physics (2) | DD | - | 2C | 28 | - | 2 | Radu Pană | |
14. | ST-115E | Special Structures | DD | - | 2C | 28 | - | 2 | Dragoș Marcu | |
15. | CP-51E | Restoration - Theory and Design | DS | - | 2C+2P | 56 | - | 5 | Ștefan Bâlici | |
16. | SP4-13E | Research and Design in Architecture (3) | DS | - | 1L | 14 | - | 1 | Magdalena Stănculescu | |
Elective courses / thorough study | ||||||||||
17. | Elective course, 4th year, 1st semester / Group 1 | - | 2C | - | 28 | 2 | - | |||
18. | Elective course, 4th year, 1st semester / Group 2 | - | 2C | - | 28 | 2 | - | |||
19. | Elective course, 4th year, 2nd semester / Group 1 | - | - | 2C | 28 | - | 2 | |||
20. | Elective course, 4th year, 2nd semester / Group 2 | - | - | 2C | 28 | - | 2 | |||
Practical activities | ||||||||||
21. | IT-14E | Practical Exercises | DF | - | 2L | 28 | - | 2 | Toader Popescu | |
TOTAL COMPULSORY HOURS / CREDITS | 26 | 29 | 818 | 30 | 30 |
Course Codes Symbols | |
---|---|
SP4 | Synthesis of Architectural Design |
IT, CP | History & Theory of Architecture and Heritage Conservation |
UP | Urban and Landscape Design |
ST | Technical Sciences |
Formative categories | |
---|---|
DF | Foundamental Course |
DD | Technical Course |
DS | Specialized Course |
Hours/week | |
---|---|
C | courses |
S | seminars |
L | practical exercices |
P | project |